Property Details - 640 US 9 , Schodack - 220.-9-9 - SWIS: 384489 (Schodack)
Structure
| Building 1 | |
| Number of Identical Buildings | 1 |
| Actual Year Built | 1950 |
| Effective Year Built | |
| Construction Quality | 2.0 |
| Condition | 3 - Normal |
| Building Perimeter | 236 |
| Gross Floor Area | 2760 |
| Number of Stories | 1.0 |
| Story Height | 16 |
| Air Conditioning % | 0% |
| Sprinkler % | 0% |
| Number of Elevators | |
| Basement Perimeter | |
| Basement Sq. Ft | |
2025 Final Assessment Information
| Land Assessed Value | $668,000 |
| Total Assessed Value | $825,000 |
| Equalization Rate | 61.41% |
| Full Market Value | $1,343,429 |
| Partial Construction | No |
| County Taxable | $825,000 |
| Municipal Taxable | $825,000 |
| School Taxable | $825,000 |
| Village Taxable | $0 |
| Roll Section | 1 |
Property Description
| Property Location | 640 US 9 |
| Property Type | 447 - Truck termnl |
| Neighborhood Code | 44002 |
| SWIS | 384489 |
| Water Supply | 2 - Private |
| Utilities | 3 - Electric |
| Sewer Type | 2 - Private |
| Zoning | HC HWY COMM |
| School | Schodack CSD |
| Book | 334 |
| Page | 1977 |
| Grid East | 714548 |
| Grid North | 1331255 |
| Acres | 66.80 |
| Front | 733.08 |
| Depth | 0.00 |
| Description 1 | Commercial |
| Description 2 | raw land updated - not bldgs |
| Description 3 | |
| Agricultural District | No |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| RLR Investments LLC | 600 Gillam Rd | Wilmington | OH | 45177 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 66.80 | |||||
| Commercial Site Uses | |||||||
| Site # | Commercial Use | Total Units | Total Rentable Area (sqft.) | ||||
|---|---|---|---|---|---|---|---|
| 1 | G03 - Body shop | 1 | 2760 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OH1 - | 12.00 x 14.00 | 2.00 | 3 - Normal | 1950 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| AS002 - Town Ambulance Dist | S | 0.00 | 0.00 | $825,000.00 | |
| FD038 - South Schodack Fire | A | 0.00 | 0.00 | $825,000.00 | |